| SR 1, ACP | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 08:00-09:00 | Laser Physics SR 1, ACP | Integrated Optics* Setzpfandt SR 1, ACP | Analytical Instrum.* Beladiya SR 1, ACP | Biophotonics* Ehricht, Heintzmann, Täuber SR 1, ACP | |
| 09:00-10:00 | |||||
| 10:00-11:00 | Integrated Optics* Setzpfandt SR 1, ACP | Optical Machine Learning* Chemnitz SR 1, ACP | Analytical Instrum.* Szeghalmi SR 1, ACP | Biophotonics* Ehricht, Heintzmann, Täuber SR 1, ACP | |
| 11:00-12:00 | |||||
| 12:00-13:00 | Innovation Methods in Photonics* Pertsch SR 1, ACP | Fiber Optics* M.Schmidt SR 1, ACP | |||
| 13:00-14:00 | |||||
| 14:00-15:00 | Innovation Methods in Photonics* Pertsch SR 1, ACP | Fiber Optics* SR 1, ACP | |||
| 15:00-16:00 | |||||
| 16:00-17:00 | Microscopy* SR 1, ACP | ||||
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 | |||||
| 20:00-21:00 | |||||
10.11.2025 15:33:58
48 Plätze