| SR 5 HHW 4 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 08:00-09:00 | Aktuelle Themen d. Biophysik* Eggeling SR 5 HHW 4 | Gravitational waves* SR 5 HHW 4 | PdM I: Atome & Moleküle Schaal SR 5 HHW 4 | ||
| 09:00-10:00 | |||||
| 10:00-11:00 | Comp. Phys. II* Bernuzzi SR 5 HHW 4 | Math. Meth. Phys.II* Kleinwächter SR 5 HHW 4 | Experimentalphys.II SR 5 HHW 4 | Advanced Math. Babovsky SR 5 HHW 4 | |
| 11:00-12:00 | |||||
| 12:00-13:00 | Gravitational waves* Bernuzzi SR 5 HHW 4 | Math. Meth. Phys.II* SR 5 HHW 4 | Math. Meth. Phys.II* SR 5 HHW 4 | ||
| 13:00-14:00 | |||||
| 14:00-15:00 | Nanomaterialien/ Nanotech.* Ronning SR 5 HHW 4 | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | |||
| 15:00-16:00 | |||||
| 16:00-17:00 | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | ||||
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 | |||||
| 20:00-21:00 | |||||
10.11.2025 15:33:58
30 Plätze