| Auditorium ACP | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 08:00-09:00 | Laser Physics Auditorium ACP | Micro/Nanotech.* Siefke Auditorium ACP | Comp. Photonics* Pertsch Auditorium ACP | ||
| 09:00-10:00 | |||||
| 10:00-11:00 | Laser Physics Jauregui, Limpert Auditorium ACP | Micro/Nanotech.* Siefke Auditorium ACP | |||
| 11:00-12:00 | |||||
| 12:00-13:00 | Structured Light & Wavefront Shaping* Cizmar, Gomes Auditorium ACP | Optical system design fundamentals* Blahnik Auditorium ACP | Quantum Optics* Setzpfandt Auditorium ACP | ||
| 13:00-14:00 | |||||
| 14:00-15:00 | Optical system design fundamentals* Auditorium ACP | Laser Physics Jauregui, Limpert Auditorium ACP | Quantum Optics* Auditorium ACP | ||
| 15:00-16:00 | |||||
| 16:00-17:00 | Laser Physics Jauregui, Limpert Auditorium ACP | ||||
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 | |||||
| 20:00-21:00 | |||||
24.02.2026 12:02:48
130 Plätze