| SR 2, ACP | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 08:00-09:00 | Laser Physics SR 2, ACP | Imaging theory and applications* SR 2, ACP | |||
| 09:00-10:00 | |||||
| 10:00-11:00 | Imaging theory and applications* Blahnik SR 2, ACP | Lasers in Medicine* Ackermann SR 2, ACP | |||
| 11:00-12:00 | |||||
| 12:00-13:00 | Quantum Computing* Steinlechner SR 2, ACP | Control Techniques in Quantum Optical Experiments* Junker SR 2, ACP | Microscopy* Heintzmann, Eggeling SR 2, ACP | ||
| 13:00-14:00 | |||||
| 14:00-15:00 | Quantum Computing* SR 2, ACP | Control Techniques in Quantum Optical Experiments* Junker SR 2, ACP | Optics for Spectroscopists* Mayerhöfer SR 2, ACP | ||
| 15:00-16:00 | |||||
| 16:00-17:00 | |||||
| 17:00-18:00 | |||||
| 18:00-19:00 | |||||
| 19:00-20:00 | |||||
| 20:00-21:00 | |||||
02.04.2026 13:39:51
24 Plätze