| M.Sc.Photonics 2.Sem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00-09:00 | Laser Physics SR 2, ACP | Laser Physics SR 1, ACP | Laser Physics Auditorium ACP | Laser Physics PC Pool ACP | Integrated Optics* Setzpfandt SR 1, ACP | Plasma Physics* Azamoum SR 2 HHW 5 | Semicon. Nanomat* Staude SR 3 MWP 1 | XUV Optics* Spielmann, Kartashov SR 4 MWP 1 | Optical Machine Learning* PC Pool ACP | Phys. of Extr. Elm. Fields* SR 104, Fraunhoferstr. 8 | Analytical Instrum.* Beladiya SR 1, ACP | Micro/Nanotech.* Siefke Auditorium ACP | Biophotonics* Täuber, Heintzmann, Ehricht SR 1, ACP | Comp. Photonics* Pertsch Auditorium ACP | Particles in ultraintense laser fields* Seipt SR 104, Fraunhoferstr. 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00-10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00-11:00 | Laser Physics Jauregui, Limpert Auditorium ACP | Integrated Optics* Setzpfandt SR 1, ACP | Plasma Physics* Kaluza SR 2 HHW 5 | Semicon. Nanomat* Staude SR 3 MWP 1 | XUV Optics* Kartashov SR 4 MWP 1 | Lens Design I* Blahnik PC Pool ACP | Optical Machine Learning* Chemnitz SR 1, ACP | Phys. of Extr. Elm. Fields* Stöhlker SR 104, Fraunhoferstr. 8 | Analytical Instrum.* Szeghalmi SR 1, ACP | Biomedical Imaging - Nonion. Rad.* Reichenbach SR 1 MWP 1 | Micro/Nanotech.* Siefke Auditorium ACP | Biophotonics* Täuber, Heintzmann, Ehricht SR 1, ACP | Comp. Photonics* PC Pool ACP | Particles in ultraintense laser fields* Seipt SR 104, Fraunhoferstr. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00-12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00-13:00 | App.Laser Technologies* Eggeling SR 1, ACP | Quantum Computing* Steinlechner SR 2, ACP | Structured Light & Wavefront Shaping* Cizmar, Gomes Auditorium ACP | Introduct. to X-Ray Spectroscopy* Röhlsberger SR 104, Fraunhoferstr. 8 | Ion traps* Micke SR 6 HHW 4 | Optical system design fundamentals* Blahnik Auditorium ACP | Lens Design I* PC Pool ACP | Innovation Methods in Photonics* Pertsch SR 1, ACP | Mod.Meth. of Spectros.* Spielmann SR 3 MWP 1 | Strong-field Laser Physics* Kübel-Schwarz, Paulus SR 1 MWP 1 | Theory of Excitations in Materials* HS 3 Abbeanum | Accelerator-based Modern Phys.* Weber, Bernitt SR 104, Fraunhoferstr. 8 | Fiber Optics* M.Schmidt SR 1, ACP | Microscopy* Eggeling, Heintzmann SR 2, ACP | Quantum Optics* Setzpfandt Auditorium ACP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00-14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00-15:00 | App.Laser Technologies* SR 1, ACP | Computation Quantum Dynamics* Gärttner HS 3 Abbeanum | Quantum Computing* SR 2, ACP | Structured Light & Wavefront Shaping* Cizmar, Gomes PC Pool ACP | Introduct. to X-Ray Spectroscopy* Röhlsberger SR 3 MWP 1 | Ion traps* Micke SR 6 HHW 4 | Optical system design fundamentals* Auditorium ACP | Laser Physics Jauregui, Limpert Auditorium ACP | Innovation Methods in Photonics* Pertsch SR 1, ACP | Mod.Meth. of Spectros.* SR 3 MWP 1 | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | Strong-field Laser Physics* Kübel-Schwarz SR 1 MWP 1 | Theory of Excitations in Materials* Cocchi HS 3 Abbeanum | Fiber Optics* SR 1, ACP | Optics for Spectroscopists* Mayerhöfer SR 2, ACP | Quantum Optics* Auditorium ACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00-16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00-17:00 | Biomedical Imaging - Nonion. Rad.* Krämer PC Pool PAF | Computation Quantum Dynamics* SR 5 HHW 4 | Milestones in Optics* Mappes see Friedolin | Laser Physics Jauregui, Limpert Auditorium ACP | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00-18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00-19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00-20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00-21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.02.2026 12:02:48
(*) - Please also refer to Friedolin! Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, T - Tutorium, P - Praktikum/Lab