| M.Sc.Physics Specialisation Solid State Physics/Material Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 08:00-09:00 | Surface Science* SR 2 HHW 5 | |||||||
| 09:00-10:00 | ||||||||
| 10:00-11:00 | Electronic Struct. Theory* Rödl PC Pool PAF | Nukleare Festkörperphys.* Ronning HS 4 Abb | Materialinformatik* George SR 7 HHW 4 | Werkstoffthermodynamik in der Praxis* Lippmann PC Pool ACP | Surface Science* Forker SR 2 HHW 5 | Werkstoffthermodynamik in der Praxis* Lippmann PC Pool ACP | Adv. Seminar Solid State/ Mat. Science Machalett, Fritz HS 2 HHW 5 | |
| 11:00-12:00 | ||||||||
| 12:00-13:00 | Nukleare Festkörperphys.* HS 4 Abb | Materialinformatik* George PC Pool PAF | Phys. Experimentieren/ Research Lab | Electronic Struct. Theory* Rödl SR 7 HHW 4 | Accelerator-based Modern Phys.* Weber, Bernitt SR 104, Fraunhoferstr. 8 | |||
| 13:00-14:00 | ||||||||
| 14:00-15:00 | Ion Beam Physics* Ronning HS 3 Abbeanum | Supraleitende Mat.* Tympel SR 4 MWP 1 | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | Theory and modeling of electron-phonon interactions* Körbel SR 3 MWP 1 | ||||
| 15:00-16:00 | ||||||||
| 16:00-17:00 | Physikalisches Kolloquium HS 1 Abb | Ion Beam Physics* Ronning HS 3 Abbeanum | Supraleitende Mat.* Tympel SR 4 MWP 1 | Theory and modeling of electron-phonon interactions* Körbel PC Pool PAF | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | |||
| 17:00-18:00 | ||||||||
| 18:00-19:00 | ||||||||
| 19:00-20:00 | ||||||||
| 20:00-21:00 | ||||||||
24.02.2026 12:02:48
(*) - Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, P - Praktikum/Lab; More lectures (i.e. offered by OSIM) please refer to Friedolin