| M.Sc.QST 2.Sem. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||
| 08:00-09:00 | Adv. Quantum Information Gärttner Straubel-HS | Comp. Phys. II* Bernuzzi HS 3 Abbeanum | Semicon. Nanomat* Staude SR 3 MWP 1 | Adv. Seminar Quant./ Grav. Theory SR 2 HHW 5 | Quantum chemistry* see Friedolin | Adv. Quantum Information Gärttner HS 2 HHW 5 | Adv. Quantum Information SR 1 MWP 1 | ||||||
| 09:00-10:00 | |||||||||||||
| 10:00-11:00 | Electronic Struct. Theory* Rödl PC Pool PAF | Adv. Quantum Field Theory* Flörchinger Straubel-HS | Semicon. Nanomat* Staude SR 3 MWP 1 | Quantum chemistry* see Friedolin | |||||||||
| 11:00-12:00 | |||||||||||||
| 12:00-13:00 | Quantum Computing* Steinlechner SR 2, ACP | Adv. Quantum Field Theory* Straubel-HS | Control Techniques in Quantum Optical Experiments* Junker SR 2, ACP | Adv. Quantum Field Theory* Flörchinger Straubel-HS | Electronic Struct. Theory* Rödl SR 7 HHW 4 | Innovation Methods in Photonics* Pertsch SR 1, ACP | Quantum Optics* Setzpfandt Auditorium ACP | ||||||
| 13:00-14:00 | |||||||||||||
| 14:00-15:00 | Quantum Computing* SR 2, ACP | Control Techniques in Quantum Optical Experiments* Junker SR 2, ACP | Supraleitende Mat.* Tympel SR 4 MWP 1 | Comp. Phys. II* PC Pool PAF | Innovation Methods in Photonics* Pertsch SR 1, ACP | Quantum Optics* Auditorium ACP | |||||||
| 15:00-16:00 | |||||||||||||
| 16:00-17:00 | Supraleitende Mat.* Tympel SR 4 MWP 1 | ||||||||||||
| 17:00-18:00 | |||||||||||||
| 18:00-19:00 | |||||||||||||
| 19:00-20:00 | |||||||||||||
| 20:00-21:00 | |||||||||||||
02.04.2026 13:39:51