PC Pool PAF | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Comp. Phys. IV - Machine Learning* PC Pool PAF | ||||
09:00-10:00 | |||||
10:00-11:00 | Comp. Phys. IV - Machine Learning* Brügmann PC Pool PAF | ||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | Theoretische Atomphysik* Fritzsche PC Pool PAF | ||||
15:00-16:00 | |||||
16:00-17:00 | Biomedical Imaging - Ion. Rad.* Krämer, Reichenbach PC Pool PAF | Electron-Phonon-Interactions* Körbel PC Pool PAF | Comp. Phys. III* PC Pool PAF | ||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
27.08.2025 09:29:28
21 Plätze