| M.Sc.Physics Specialisation Optics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00-09:00 | Adv.Quantum Theory SR 2 HHW 5 | Adv.Quantum Theory Gärttner HS 2 HHW 5 | Lens Design II* PC Pool ACP | Nanoscale imaging with XUV + X-ray light* SR 2, ACP | Optoelectronics* SR 7 HHW 4 | Ultrafast Optics* Nolte, Alberucci SR 1, ACP | Quantum Imaging & Sensing* SR 1, ACP | Ultrafast Fibre Laser* SR 2, ACP | AI for Quantum Physics* PC Pool ACP | Thinfilm Optics* SR 2, ACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00-10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00-11:00 | Adv. Sem. Optics Spielmann SR 7 HHW 4 | Laser Driven Rad. Sources* Zepf SR 4 MWP 1 | Lens Design II* Blahnik PC Pool ACP | Nanoscale imaging with XUV + X-ray light* Rothhardt SR 2, ACP | Optoelectronics* Soavi SR 7 HHW 4 | Ultrafast Optics* Goebel SR 1, ACP | Adv.Quantum Theory Gärttner Straubel-HS | Attosecond Laserphysics* Pfeiffer SR 4 MWP 1 | Biomedical Imaging - Ion. Rad.* Reichenbach SR 2 HHW 5 | Interact.high-energy rad. and matter* Stöhlker SR 104 Fraunhoferstraße 8 | Laser Driven Rad. Sources* SR 1 MWP 1 | Ultrafast Fibre Laser* Chernysheva SR 2, ACP | AI for Quantum Physics* Gu Auditorium ACP | Thinfilm Optics* Stenzel SR 1, ACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00-12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00-13:00 | Neuromorphic Photonics - Platforms & Applications* Goi SR 2, ACP | Nonlinear Optics* Paulus SR 1 MWP 1 | App.Laser Techn. - Biological App* Cizmar, Eggeling, Ehricht SR 1, ACP | Computational Imaging* Heintzmann, Lötgering PC Pool ACP | Grundlagen Laserphys.* Jauregui, Limpert SR 3 MWP 1 | Introduction to modern X-Ray science* Sadashivaiah, Röhlsberger SR 104 Fraunhoferstraße 8 | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Research Lab or individual arrangement | Advanced Optical Design* Blahnik PC Pool ACP | Quantum Imaging & Sensing* Setzpfandt SR 1, ACP | High-Intensity / Relativistic Optics* Azamoum SR 4 MWP 1 | Ion traps* Ringleb SR 7 HHW 4 | Opt. Prop. of Solids in Ext. Fields* Krüger SR 2, ACP | Physical Optics* Franke SR 1, ACP | Active Phot. Devices* M.Schmidt SR 1, ACP | Attosecond Laserphysics* SR 5 HHW 4 | Introduct. accelerator physics* Stöhlker, O.Forstner SR 4 MWP 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00-14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00-15:00 | Neuromorphic Photonics - Platforms & Applications* SR 2, ACP | Nonlinear Optics* SR 1 MWP 1 | App.Laser Techn. - Biological App* SR 1, ACP | Computational Imaging* PC Pool ACP | Grundlagen Laserphys.* SR 3 MWP 1 | Introduction to modern X-Ray science* Röhlsberger SR 5 HHW 4 | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Advanced Optical Design* PC Pool ACP | High-Intensity / Relativistic Optics* Kaluza SR 4 MWP 1 | Ion traps* SR 3 MWP 1 | Opt. Prop. of Solids in Ext. Fields* Vegesna SR 2, ACP | Physical Optics* SR 1, ACP | Active Phot. Devices* SR 1, ACP | Introduct. accelerator physics* SR 4 MWP 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00-16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00-17:00 | Laser Engineering* SR 1 MWP 1 | Biomedical Imaging - Ion. Rad.* Reichenbach, Krämer PC Pool PAF | Meilensteine technische Optik* Mappes siehe Friedolin | Interact.high-energy rad. and matter* SR 104 Fraunhoferstraße 8 | Laser Engineering* SR 1 MWP 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00-18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00-19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00-20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00-21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.10.2025 11:44:23
(*) - Wahlangebot/Elective course, V - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, T - Tutorium, P - Praktikum/Lab