| M.Sc.Photonics 3.Sem. | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||
| 08:00-09:00 | Light Microscopy* Heintzmann SR 4 MWP 1 | Structured Light and Wavefront Shaping* Cizmar SR 1, ACP | Lens Design II* PC Pool ACP | Nano Engineering* Höppener SR 3 MWP 1 | Phys. of ultraf. opt. disch. & filament.* SR 6 HHW 4 | Optoelectronics* Soavi SR 2 HHW 5 | Ultrafast Optics* Alberucci, Nolte SR 1, ACP | Quantum Imaging & Sensing* SR 1, ACP | Ultrafast Fibre Laser* SR 2, ACP | Thinfilm Optics* SR 2, ACP | ||||||||||||||||||||||
| 09:00-10:00 | ||||||||||||||||||||||||||||||||
| 10:00-11:00 | Light Microscopy* Zegarra Valverde SR 4 MWP 1 | Structured Light and Wavefront Shaping* PC Pool ACP | Laser Driven Rad. Sources* Zepf SR 4 MWP 1 | Lens Design II* Blahnik PC Pool ACP | Nano Engineering* Höppener SR 3 MWP 1 | Phys. of ultraf. opt. disch. & filament.* Kartashov SR 6 HHW 4 | Optoelectronics* SR 7 HHW 4 | Ultrafast Optics* Goebel SR 1, ACP | Biomedical Imaging - Ion. Rad.* Reichenbach SR 2 HHW 5 | Interact.high-energy rad. and matter* Stöhlker SR 104 Fraunhoferstraße 8 | Laser Driven Rad. Sources* SR 1 MWP 1 | Ultrafast Fibre Laser* Chernysheva SR 2, ACP | Thinfilm Optics* Stenzel SR 1, ACP | |||||||||||||||||||
| 11:00-12:00 | ||||||||||||||||||||||||||||||||
| 12:00-13:00 | Computational Imaging* Lötgering, Heintzmann SR 1, ACP | Neuromorphic Photonics - Platforms & Applications* Goi SR 2, ACP | Nonlinear Optics* Paulus SR 1 MWP 1 | Quantum information theory* Gärttner HS 3 Abb | App.Laser Techn. - Biological App* Cizmar, Eggeling, Ehricht SR 1, ACP | Introduction to modern X-Ray science* Röhlsberger, Sadashivaiah SR 104 Fraunhoferstraße 8 | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Aberration Theory* Blahnik SR 2, ACP | Quantum Imaging & Sensing* Setzpfandt SR 1, ACP | Frugal Photonics and global health* SR 1, ACP | High-Intensity / Relativistic Optics* Azamoum SR 4 MWP 1 | Introduc. Nanooptics* Staude SR 2, ACP | Physical Optics* Franke | Active Phot. Devices* M.Schmidt SR 1, ACP | Image Processing* Heintzmann PC Pool ACP | |||||||||||||||||
| 13:00-14:00 | ||||||||||||||||||||||||||||||||
| 14:00-15:00 | Computational Imaging* SR 1, ACP | Neuromorphic Photonics - Platforms & Applications* SR 2, ACP | Nonlinear Optics* SR 1 MWP 1 | Quantum information theory* Straubel-HS | App.Laser Techn. - Biological App* SR 1, ACP | Introduction to modern X-Ray science* Röhlsberger SR 5 HHW 4 | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Aberration Theory* SR 2, ACP | Frugal Photonics and global health* SR 1, ACP | High-Intensity / Relativistic Optics* Kaluza SR 4 MWP 1 | Introduc. Nanooptics* SR 2, ACP | Physical Optics* | Active Phot. Devices* SR 1, ACP | Image Processing* Heintzmann PC Pool ACP | ||||||||||||||||||
| 15:00-16:00 | ||||||||||||||||||||||||||||||||
| 16:00-17:00 | Laser Engineering* SR 1 MWP 1 | Biomedical Imaging - Ion. Rad.* Reichenbach, Krämer PC Pool PAF | Interact.high-energy rad. and matter* SR 104 Fraunhoferstraße 8 | Laser Engineering* SR 1 MWP 1 | ||||||||||||||||||||||||||||
| 17:00-18:00 | ||||||||||||||||||||||||||||||||
| 18:00-19:00 | ||||||||||||||||||||||||||||||||
| 19:00-20:00 | ||||||||||||||||||||||||||||||||
| 20:00-21:00 | ||||||||||||||||||||||||||||||||
19.10.2026 12:54:33
(*) - Please also refer to Friedolin! Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, T - Tutorium, P - Praktikum/Lab