| M.Sc.Physics Specialisation Astronomy/Astrophysics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 08:00-09:00 | ||||||||
| 09:00-10:00 | ||||||||
| 10:00-11:00 | Astroseismoloy* Roth SR Sternwarte | Astroseismoloy* SR Sternwarte | Einf. Astronomie* Löhne SR 5 HHW 4 | Stellar Physics* Neuhäuser SR Sternwarte | ||||
| 11:00-12:00 | ||||||||
| 12:00-13:00 | Sonnensystem* Löhne SR Sternwarte | Adv. Sem. Astronomy Neuhäuser SR Sternwarte | Research Lab or individual arrangement | Celestial mechanics* Krivov SR Sternwarte | Celestial mechanics* SR Sternwarte | Einf. Astronomie* Löhne SR 2 HHW 5 | Stellar Physics* Dincel SR Sternwarte | |
| 13:00-14:00 | ||||||||
| 14:00-15:00 | Sonnensystem* Löhne SR Sternwarte | Highlights der historischen Astronomie* Neuhäuser SR Sternwarte | Einf. Astronomie* Krivov HS 2 HHW 5 | Stellar Physics* Neuhäuser SR Sternwarte | ||||
| 15:00-16:00 | ||||||||
| 16:00-17:00 | Einf. Astronomie* Löhne SR 2 HHW 5 | |||||||
| 17:00-18:00 | Highlights der historischen Astronomie* SR Sternwarte | |||||||
| 18:00-19:00 | ||||||||
| 19:00-20:00 | ||||||||
| 20:00-21:00 | ||||||||
25.08.2026 11:42:07
(*) - Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, P - Praktikum/Lab