| M.Sc.Physics Specialisation Optics | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||||||||||
| 08:00-09:00 | Lens Design II* PC Pool ACP | Nanoscale imaging with XUV + X-ray light* SR 2, ACP | Optoelectronics* Soavi SR 2 HHW 5 | Ultrafast Optics* Alberucci, Nolte SR 1, ACP | Quantum Imaging & Sensing* SR 1, ACP | Ultrafast Fibre Laser* SR 2, ACP | Thinfilm Optics* SR 2, ACP | |||||||||||||||||||||||||||||||||
| 09:00-10:00 | ||||||||||||||||||||||||||||||||||||||||
| 10:00-11:00 | Adv. Sem. Optics Spielmann SR 1 MWP 1 | Laser Driven Rad. Sources* Zepf SR 4 MWP 1 | Lens Design II* Blahnik PC Pool ACP | Nanoscale imaging with XUV + X-ray light* Rothhardt SR 2, ACP | Optoelectronics* SR 7 HHW 4 | Ultrafast Optics* Goebel SR 1, ACP | Biomedical Imaging - Ion. Rad.* Reichenbach SR 2 HHW 5 | Interact.high-energy rad. and matter* Stöhlker SR 104 Fraunhoferstraße 8 | Laser Driven Rad. Sources* SR 1 MWP 1 | Ultrafast Fibre Laser* Chernysheva SR 2, ACP | Thinfilm Optics* Stenzel SR 1, ACP | |||||||||||||||||||||||||||||
| 11:00-12:00 | ||||||||||||||||||||||||||||||||||||||||
| 12:00-13:00 | Computational Imaging* Heintzmann, Lötgering SR 1, ACP | Neuromorphic Photonics - Platforms & Applications* Goi SR 2, ACP | Nonlinear Optics* Paulus SR 1 MWP 1 | App.Laser Techn. - Biological App* Ehricht, Cizmar, Eggeling SR 1, ACP | Introduction to modern X-Ray science* Röhlsberger, Sadashivaiah SR 104 Fraunhoferstraße 8 | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Research Lab or individual arrangement | Aberration Theory* Blahnik SR 2, ACP | Quantum Imaging & Sensing* Setzpfandt SR 1, ACP | Frugal Photonics and global health* SR 1, ACP | High-Intensity / Relativistic Optics* Azamoum SR 4 MWP 1 | Introduc. Nanooptics* Staude SR 2, ACP | Active Phot. Devices* M.Schmidt SR 1, ACP | |||||||||||||||||||||||||||
| 13:00-14:00 | ||||||||||||||||||||||||||||||||||||||||
| 14:00-15:00 | Computational Imaging* SR 1, ACP | Neuromorphic Photonics - Platforms & Applications* SR 2, ACP | Nonlinear Optics* SR 1 MWP 1 | App.Laser Techn. - Biological App* SR 1, ACP | Introduction to modern X-Ray science* Röhlsberger SR 5 HHW 4 | Nonlin. Dyn. in Opt. Waveguides* Chemnitz SR 2, ACP | Aberration Theory* SR 2, ACP | Frugal Photonics and global health* SR 1, ACP | High-Intensity / Relativistic Optics* Kaluza SR 4 MWP 1 | Introduc. Nanooptics* SR 2, ACP | Active Phot. Devices* SR 1, ACP | |||||||||||||||||||||||||||||
| 15:00-16:00 | ||||||||||||||||||||||||||||||||||||||||
| 16:00-17:00 | Laser Engineering* SR 1 MWP 1 | Biomedical Imaging - Ion. Rad.* Reichenbach, Krämer PC Pool PAF | Meilensteine technische Optik* Mappes s. Friedolin | Interact.high-energy rad. and matter* SR 104 Fraunhoferstraße 8 | Laser Engineering* SR 1 MWP 1 | |||||||||||||||||||||||||||||||||||
| 17:00-18:00 | ||||||||||||||||||||||||||||||||||||||||
| 18:00-19:00 | ||||||||||||||||||||||||||||||||||||||||
| 19:00-20:00 | ||||||||||||||||||||||||||||||||||||||||
| 20:00-21:00 | ||||||||||||||||||||||||||||||||||||||||
27.10.2026 10:57:05
(*) - Wahlangebot/Elective course, V - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, T - Tutorium, P - Praktikum/Lab