| M.Sc.QST 3.Sem. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||
| 08:00-09:00 | Nano Engineering* Höppener SR 3 MWP 1 | Optoelectronics* SR 7 HHW 4 | Quantum Imaging & Sensing* SR 1, ACP | AI for Quantum Physics* PC Pool ACP | |||||||
| 09:00-10:00 | |||||||||||
| 10:00-11:00 | Nano Engineering* Höppener SR 3 MWP 1 | Optoelectronics* Soavi SR 7 HHW 4 | AI for Quantum Physics* Gu Auditorium ACP | ||||||||
| 11:00-12:00 | |||||||||||
| 12:00-13:00 | Nonlinear Optics* Paulus SR 1 MWP 1 | Quantum information theory* Gärttner HS 3 Abb | Theor. Solid State Phys.* Cocchi Straubel-HS | Optical Metrology & Sensing Setzpfandt Auditorium ACP | Theor. Solid State Phys.* Cocchi Straubel-HS | Quantum Imaging & Sensing* Setzpfandt SR 1, ACP | Optical Metrology & Sensing Auditorium ACP | Optical Metrology & Sensing Auditorium ACP | |||
| 13:00-14:00 | |||||||||||
| 14:00-15:00 | Nonlinear Optics* SR 1 MWP 1 | Quantum information theory* SR 7 HHW 4 | Photonic Quantum State Engineering* Steinlechner | ||||||||
| 15:00-16:00 | |||||||||||
| 16:00-17:00 | Photonic Quantum State Engineering* | ||||||||||
| 17:00-18:00 | |||||||||||
| 18:00-19:00 | |||||||||||
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
25.08.2026 11:42:07