| MSc. Physics Core Modules 1. Sem. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 08:00-09:00 | Laser Physics Jauregui, Limpert Straubel-HS | Quantum Field Theory* Ammon HS 1 Abb | Quantum Field Theory* Ammon HS 1 Abb | Laser Physics Jauregui, Limpert HS 1 Abb | Quantum Optics Sondenheimer Straubel-HS | |||
| 09:00-10:00 | ||||||||
| 10:00-11:00 | General Relativity* Brügmann Straubel-HS | Laser Physics HS 3 Abb | Quantum Optics Sondenheimer SR 2 HHW 5 | Quantum Optics Straubel-HS | Stellar Physics* Neuhäuser SR Sternwarte | |||
| 11:00-12:00 | ||||||||
| 12:00-13:00 | Theor. Solid State Phys.* Cocchi Straubel-HS | General Relativity* SR 4 MWP 1 | Theor. Solid State Phys.* Cocchi Straubel-HS | Research Lab or individual arrangement | Quantum Field Theory* SR 4 MWP 1 | General Relativity* Brügmann Straubel-HS | Stellar Physics* Dincel SR Sternwarte | Theor. Solid State Phys.* SR 5 HHW 4 |
| 13:00-14:00 | ||||||||
| 14:00-15:00 | Stellar Physics* Neuhäuser SR Sternwarte | |||||||
| 15:00-16:00 | ||||||||
| 16:00-17:00 | ||||||||
| 17:00-18:00 | ||||||||
| 18:00-19:00 | ||||||||
| 19:00-20:00 | ||||||||
| 20:00-21:00 | ||||||||
25.08.2026 11:42:07